GigE Camera | HC-CA050-12GC 5 MP 2/3" Color CMOS GigE Area Scan Camera
- Model
- HC-CA050-12GC
Item specifics
- Sensor type
- CMOS, global shutter
- Sensor
- Sony
- Pixel size
- 3.45 μm x 3.45 μm
- Sensor size
- 2/3
- Resolution
- 2448 × 2048
- Max. Frame Rate
- 24.1 fps
- Mono/Color
- Color
- Data Interface
- GigE
- Lens mount
- C-Mount
- Dimension
- 29 mm × 29 mm × 42 mm
- Compatibility
- GigE Vision V2.0, GenlCam
Review
Description
GigE Camera | HC-CA050-12GC 5 MP 2/3" Color CMOS GigE Area Scan Camera
Key Feature
// Adopts GigE interface and max. transmission distance of 100 meters without relay
// Supports auto and manual adjustment for exposure control, LUT, Gamma correction, etc
// Supports hardware trigger, software trigger, free run, etc
// Compatible with GigE Vision Protocol V2.0, GenlCam Standard, and third-party software based on these protocol and standard.
Dimension

Specification
Model
|
Model
|
HC-CA050-12GC
|
Type
|
5 MP 2/3" CMOS GigE Area Scan Camera
|
|
Camera
|
Sensor type
|
CMOS, global shutter
|
Sensor
|
Sony
|
|
Pixel size | 3.45 μm x 3.45 μm | |
Sensor size | 2/3" | |
Resolution | 2448 × 2048 | |
Max. Frame Rate | 24.1 fps | |
Dynamic range | 72 dB | |
SNR | 40.2 dB | |
Gain | 0 dB to 17 dB | |
Exposure time | UltraShort exposure mode: 1 μs to 14 μs Standard exposure mode: 15 μs to 10 s | |
Shutter mode | Off/ Once/ Continuous exposure mode | |
Mono/Color | Color | |
Pixel format | Mono8/10/12, Bayer RG 8/10/10p/12/12p, YUV 422 Packed, YUV422_YUYV_Packed, RGB8, BGR8 | |
Binning | Supports 1 × 1, 1 × 2, 2 × 1, 1 × 4, 4 × 1, 2 × 2, 2 × 4, 4 × 2, 4 × 4 | |
Decimation | Supports 1 × 1, 2 × 2 | |
Reverse image | Supports horizontal and vertical reverse image output | |
Image buffer | 128 MB | |
Electrical features | Data Interface | GigE |
Digital I/O | 6-pin Hirose connector provides power supply and I/O, including opto-isolated Input x1 (Line 0), opto-isolated Output x 1 (Line 1), bi-directional non-isolated I/O x 1 (Line 2) | |
Power | 9 VDC to 24 VDC, supports PoE | |
Power consumption | Approx. 3.2 W@12 VDC | |
Mechanical | Lens mount | C-Mount |
Dimension | 29 mm × 29 mm × 42 mm (1.1" × 1.1" × 1.7") | |
Weight | Approx. 88 g (0.19 lb) | |
Ingress protection | IP30 (only when lens is correctly mounted and cables are correctly connected.) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 80% RH, non-condensing | |
General | Client software | MVS or third-party software with GigE Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux or 64-bit MacOS | |
Compatibility | GigE Vision V2.0, GenlCam |
Download