GigE Camera | HC-CE050-31GC 5 MP 1/2.5" Color CMOS GigE Area Scan Camera
- Model
- HC-CE050-31GC
Item specifics
- Sensor type
- COMS, rolling shutter
- Sensor
- AR0521
- Pixel size
- 2.2 μm × 2.2 μm
- Sensor size
- 1/2.5
- Resolution
- 2592 × 1944
- Max. Frame Rate
- 24 fps
- Mono/Color
- Color
- Data Interface
- GigE
- Lens mount
- C-Mount
- Dimension
- 29 mm × 29 mm × 42 mm
- Compatibility
- GigE Vision V2.0, GenlCam
Review
Description
GigE Camera | HC-CE050-31GC 5 MP 1/2.5" Color CMOS GigE Area Scan Camera
HC-CE050-31GM/GC camera adopts Aptina AR0521 sensor to provide high-quality image. It uses GigE interface to transmit noncompressed images in real time with max. frame rate reaching 24 fps in full resolution.

Key Feature
// Adopts GigE interface and max. transmission distance of 100 meters without relay
// Supports auto and manual adjustment for exposure control, LUT, Gamma correction, etc.
// Up to 128 MB local memory for burst transmission and retransmission
// Supports hardware trigger, software trigger, and free run mode
// Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on these protocol and standard
Dimension


Specification
Model
|
Model
|
HC-CE050-31GC
|
Type
|
5 MP 1/2.5" CMOS GigE Area Scan Camera
|
|
Camera
|
Sensor type
|
COMS, rolling shutter
|
Sensor
|
AR0521
|
|
Pixel size | 2.2 μm × 2.2 μm | |
Sensor size | 1/2.5" | |
Resolution | 2592 × 1944 | |
Max. Frame Rate | 24 fps | |
Dynamic range | 63 dB | |
SNR | 37 dB | |
Gain | 0 dB to 23 dB | |
Exposure time | 21 μs to 1 s | |
Shutter mode | Off/Once/Continuous exposure mode | |
Mono/Color | Color | |
Pixel format | Mono 8/10/12, RGB 8,BGR 8, Bayer GB 8/10/10p/12/12p, YUV422Packed,YUV422_YUYV_Packed | |
Binning | Supports 2 × 2, 4 × 4 | |
Decimation | Supports 2 × 2, 4 × 4 | |
Reverse image | Supports horizontal reverse image output | |
Image buffer | 128 MB | |
Electrical features | Data Interface | GigE |
Digital I/O | 6-pin Hirose connector provides power supply and I/O, including opto-isolated Input x1 (Line 0), opto-isolated Output x 1 (Line 1), bi-directional non-isolated I/O x 1 (Line 2) | |
Power | 9 VDC to 26 VDC, supports PoE | |
Power consumption | Approx. 2.4 W@12 VDC | |
Mechanical | Lens mount | C-Mount |
Dimension | 29 mm × 29 mm × 42 mm (1.1" × 1.1" × 1.7") | |
Weight | Approx. 68 g (0.15 lb) | |
Ingress protection | IP30 (under proper lens installation and wiring) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 80% RH, without condensation | |
General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux or 64-bit MacOS | |
Compatibility | GigE Vision V2.0, GenlCam |
Download