GigE Camera | HC-CE200-10GC 20 MP 1" Color CMOS GigE Area Scan Camera
- Model
- HC-CE200-10GC
Item specifics
- Sensor type
- COMS, rolling shutter
- Sensor
- IMX183
- Pixel size
- 2.4 µm × 2.4 µm
- Sensor size
- 1
- Resolution
- 5472 × 3648
- Max. Frame Rate
- 5.9 fps
- Mono/Color
- Color
- Data Interface
- GigE
- Lens mount
- C-Mount
- Dimension
- 44 mm × 29 mm × 59 mm
- Compatibility
- GigE Vision V2.0, GenlCam
Review
Description
GigE Camera | HC-CE200-10GC 20 MP 1" Color CMOS GigE Area Scan Camera
HC-CE200-10GM/GC camera adopts Sony® IMX183 sensor to provide high-quality image. It uses GigE interface to transmit non-compressed images in real time with max. frame rate reaching 5.9 fps
Key Feature
■ Adopts GigE interface and max. transmission distance of 100 meters without relay
■ Supports auto and manual adjustment for exposure control, LUT, Gamma correction, etc.
■ Up to 128 MB local memory for burst transmission and retransmission
■ Supports hardware trigger, software trigger, and free run mode
■ Compatible with GigE Vision V1.2 Protocol and the third-party software based on the protocol
Dimension
Specification
Model
|
Model
|
HC-CE200-10GC
|
Type
|
20 MP, 1" CMOS, GigE Area Scan Camera
|
|
Camera
|
Sensor type
|
COMS, rolling shutter
|
Sensor
|
IMX183
|
|
Pixel size | 2.4 µm × 2.4 µm | |
Sensor size | 1" | |
Resolution | 5472 × 3648 | |
Max. Frame Rate | 5.9 fps | |
Dynamic range | 65.5 dB | |
SNR | 41.5 dB | |
Gain | 0 dB to 20 dB | |
Exposure time | 46 μs to 2 s | |
Shutter mode | Off/Once/Continuous exposure mode, supports Global Reset | |
Mono/Color | Color | |
Pixel format | Mono 8/10/12, RGB8, Bayer GB 8/10/10p/12/12p, YUV 422 Packed, YUV422_YUYV_Packed | |
Binning | Supports 1 × 1, 2 × 2, 4 × 4 | |
Decimation | Not support | |
Reverse image | Supports horizontal and vertical reverse image output | |
Image buffer | 128 MB | |
Electrical features | Data Interface | GigE |
Digital I/O | 6-pin Hirose connector provides power supply and I/O, including opto-isolated Input x1 (Line 0), opto-isolated Output x 1 (Line 1), bi-directional non-isolated I/O x 1 (Line 2) | |
Power | 12 VDC, supports PoE | |
Power consumption | Approx. 3.1 W@12 VDC | |
Mechanical | Lens mount | C-Mount |
Dimension | 44 mm × 29 mm × 59 mm (1.7" × 1.1" × 2.4") | |
Weight | < 100 g (0.22 lb.) | |
Ingress protection | IP30 (under proper lens installation and wiring) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 80% RH, without condensation | |
General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux or 64-bit MacOS | |
Compatibility | GigE Vision V2.0, GenICam |
Download
Accessories
ADS-12FG-12N 12012EPCN
Power Adapter
MV-ACC-01-2101-3m
6-pin P7 Power&I/O Cable
MV-ACC-01-1101-3m
Gigabit Ethernet Cable
Applications