Line Scan Camera | HC-CL022-40GC 2K 32kHz Line Scan Color CMOS GigE Camera
- Model
- HC-CL022-40GC
Item specifics
- Sensor type
- CMOS
- Pixel size
- 7 μm
- Resolution
- 2048×2
- Max. Line Rate
- 32 kHz
- Exposure Time
- 2 μs to 10 ms
- External trigger mode
- Line trigger and frame trigger
- Mono/Color
- Color
- Data Interface
- GigE
- Power
- 12 VDC, supports PoE
- Dimension
- 62 mm × 62 mm × 37.5 mm
- Compatibility
- GigE Vision
Review
Description
Line Scan Camera | HC-CL022-40GC 2K Line Scan Color CMOS GigE Camera
Key Feature
■ Adopts GigE interface and max. transmission distance of 100 meters without relay
■ 128MB on-board buffer, for image burst transmitting and retransmitting
■ Supports auto exposure control, LUT and Gamma correction
■ Cameras can be synchronized with hard trigger and soft trigger
■Compliant with third party software that meets with GigE Vision V1.2
Dimension
Specification
Model | |
Model
|
HC-CL022-40GC
|
Type
|
2K Line Scan CMOS GigE Camera
|
Camera | |
Sensor type
|
CMOS
|
Pixel size | 7 μm |
Resolution | 2048×2 |
Max. Line Rate | 32 kHz |
Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV 422 Packed, YUV 422 (YUYV) Packed, RGB 8, BGR 8 |
Dynamic Range | 60 dB |
SNR | 40 dB |
Gain | 0 dB to 7.9 dB |
Exposure Time | 2 μs to 10 ms |
Exposure mode | Off/Once/Continuous exposure mode, and supports trigger-width exposure |
Mono/Color | Color |
Reverse image | Supports horizontal reverse image output |
Binning | Not support |
External trigger mode | Line trigger and frame trigger |
Trigger mode | External trigger or internal trigger |
Electrical features | |
Data Interface | GigE |
Digital I/O | 12-pin Hirose connector provides power and I/O,differential input × 2 (Line 0, Line 3), differential output × 2 (Line 1, Line 4), and bi-directional I/O × 1 (Line 2). |
Power | 12 VDC, supports PoE |
Power consumption | Typ. 4 W@12 VDC |
Mechanical | |
Lens mount | M42×1.0, back focal distance 12mm, F mount or C mount lens supported with lens adapter |
Dimension | 62 mm × 62 mm × 37.5 mm (2.4" × 2.4" × 1.5") |
Weight | Approx. 170 g (0.4 lb.) |
Ingress protection | IP40 (under proper lens installation and wiring) |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F)Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, non-condensing |
General | |
Client software | MVS or third-party software meeting with GigE Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
Compatibility | GigE Vision V2.0, GenICam |
Download